- Related Product: SwitchBot Lock Vision, SwitchBot Lock Vision Pro
| Lock Vision | Lock Vision Pro | |
| Illustration | ||
| Magnet | not included | included |
| Auto-Lock | *Auto-Lock Timing × *Re-Lock Timing √ | Auto-Lock Timing √ Re-Lock Timing √ |
| Unlocking Methods | NFC Cards (up to 100) Passcodes (up to 100) Faces (up to 100) | NFC Cards (up to 100) Passcodes (up to 100) Fingerprints (up to 100) Faces (up to 100) Palm Vein (up to 100) |
| Working Environment | -20~55°C (-4~131°F) RH 10%~90% (non-condensing) | -20~55°C (-4~131°F) RH 10%~90% (non-condensing) |
| Net Weight | Exterior: 551g (19.4oz.) Interior: 218g (7.7oz.) | Exterior: 551g (19.4oz.) Interior: 218g (7.7oz.) |
Note:
Lock Vision does not have the function to detect the door's open or close status, so there is no magnet in the package and it doesn't support the auto-lock feature triggered by closing the door. Instead, it offers a re-lock function that automatically locks the device after a set period, regardless of the door's position.
Comments
0 comments
Please sign in to leave a comment.