- Produtos relacionados: SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
Connection terminal | Micro USB | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
Infrared remote control function | √ | √ | √ | √ |
Temperature and humidity sensor | × | √ | × (Note1) | √ |
Light sensor | × | √ | × | √ |
Matter function | × | √ | √ | √ |
Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
Manual scene touch operation | × | √ | × | √ |
Infrared remote offline control | × | √ | × | √ (Note2) |
Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
Bluetooth remote | × | × | × | √ |
Motion detection | × | × | × | √ |
Weather forecast | × | × | × | √ |
Date & Time | × | × | × | √ |
CO2 status (Note3) | × | × | × | √ |
Lock status (Note4) | × | × | × | √ |
Nota1: O Hub Mini Matter Enabled suporta temperatura e humidade quando se utiliza o cabo de carregamento dedicado com um sensor incorporado. Para obter este cabo, contacte-nos através da aplicação SwitchBot -> Perfil -> Suporte -> Feedback.
Nota2: Ao adicionar um controlo remoto por infravermelhos ao Hub 3 (como o controlo remoto universal), pode utilizar os botões da unidade principal do Hub 3 para o operar.
Nota 3: O monitor de CO2 é necessário em separado.
Nota 4: Requer ligação com produtos Lock.
Comentários
0 comentário
Por favor, entrar para comentar.