- 해당 제품: SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
| Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
| Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
| Connection terminal | Micro USB/USB Type C | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
| Infrared remote control function | √ | √ | √ | √ |
| Temperature and humidity sensor | × | √ | × (Note1) | √ |
| Light sensor | × | √ | × | √ |
| Matter function | × | √ | √ | √ |
| Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
| Manual scene touch operation | × | √ | × | √ |
| Infrared remote offline control | × | √ | × | √ (Note2) |
| Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
| Bluetooth remote | × | × | × | √ |
| Motion detection | × | × | × | √ |
| Weather forecast | × | × | × | √ |
| Date & Time | × | × | × | √ |
| CO2 status (Note3) | × | × | × | √ |
| Lock status (Note4) | × | × | × | √ |
참고1: 허브 미니 물질 활성화는 센서가 내장된 전용 충전 코드를 사용할 때 온도와 습도를 지원합니다. 이 코드를 구하려면 SwitchBot 앱 -> 프로필 -> 지원 -> 피드백을 통해 문의하세요.
참고2: 학습된 적외선 리모컨을 허브 3에 추가하면(유니버설 리모컨과 마찬가지로) 허브 3 본체의 버튼을 사용하여 리모컨을 조작할 수 있습니다.
참고 3: CO2 모니터가 별도로 필요합니다.
참고 4: Lock 제품과의 연동이 필요합니다.
댓글
댓글 0개
댓글을 남기려면 로그인하세요.