- Prodotti correlati: SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
| Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
| Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
| Connection terminal | Micro USB/USB Type C | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
| Infrared remote control function | √ | √ | √ | √ |
| Temperature and humidity sensor | × | √ | × (Note1) | √ |
| Light sensor | × | √ | × | √ |
| Matter function | × | √ | √ | √ |
| Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
| Manual scene touch operation | × | √ | × | √ |
| Infrared remote offline control | × | √ | × | √ (Note2) |
| Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
| Bluetooth remote | × | × | × | √ |
| Motion detection | × | × | × | √ |
| Weather forecast | × | × | × | √ |
| Date & Time | × | × | × | √ |
| CO2 status (Note3) | × | × | × | √ |
| Lock status (Note4) | × | × | × | √ |
Nota1: Hub Mini Matter Enabled supporta la temperatura e l'umidità quando si utilizza il cavo di ricarica dedicato con un sensore incorporato. Per ottenere questo cavo, contattateci tramite SwitchBot App -> Profilo -> Supporto -> Feedback.
Nota2: aggiungendo un telecomando a infrarossi appreso all'Hub 3 (come con il telecomando universale), è possibile utilizzare i pulsanti dell'unità principale dell'Hub 3 per azionarlo.
Nota 3: il monitor CO2 è richiesto separatamente.
Nota 4: richiede il collegamento con i prodotti Lock.
Commenti
0 commenti
Accedi per aggiungere un commento.