- Produits apparentés : SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
Connection terminal | Micro USB | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
Infrared remote control function | √ | √ | √ | √ |
Temperature and humidity sensor | × | √ | × (Note1) | √ |
Light sensor | × | √ | × | √ |
Matter function | × | √ | √ | √ |
Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
Manual scene touch operation | × | √ | × | √ |
Infrared remote offline control | × | √ | × | √ (Note2) |
Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
Bluetooth remote | × | × | × | √ |
Motion detection | × | × | × | √ |
Weather forecast | × | × | × | √ |
Date & Time | × | × | × | √ |
CO2 status (Note3) | × | × | × | √ |
Lock status (Note4) | × | × | × | √ |
Note1 : Hub Mini Matter Enabled prend en charge la température et l'humidité lors de l'utilisation du cordon de charge dédié avec un capteur intégré. Pour obtenir ce cordon, veuillez nous contacter via SwitchBot App -> Profil -> Support ->Feedback.
Note 2 : En ajoutant une télécommande infrarouge apprise au Hub 3 (comme avec la télécommande universelle), vous pouvez utiliser les boutons de l'unité principale du Hub 3 pour le faire fonctionner.
Note 3 : Le moniteur de CO2 est requis séparément.
Note 4 : Nécessite une liaison avec les produits Lock.
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.