- Productos relacionados: SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
| Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
| Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
| Connection terminal | Micro USB/USB Type C | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
| Infrared remote control function | √ | √ | √ | √ |
| Temperature and humidity sensor | × | √ | × (Note1) | √ |
| Light sensor | × | √ | × | √ |
| Matter function | × | √ | √ | √ |
| Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
| Manual scene touch operation | × | √ | × | √ |
| Infrared remote offline control | × | √ | × | √ (Note2) |
| Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
| Bluetooth remote | × | × | × | √ |
| Motion detection | × | × | × | √ |
| Weather forecast | × | × | × | √ |
| Date & Time | × | × | × | √ |
| CO2 status (Note3) | × | × | × | √ |
| Lock status (Note4) | × | × | × | √ |
Nota1: Hub Mini Matter Enabled soporta temperatura y humedad cuando se utiliza el cable de carga dedicado con un sensor incorporado. Para obtener este cable, póngase en contacto con nosotros a través de SwitchBot App -> Perfil -> Soporte ->Feedback.
Nota2: Añadiendo un mando a distancia por infrarrojos aprendido al Hub 3 (como con el mando a distancia universal), puede utilizar los botones de la unidad principal del Hub 3 para manejarlo.
Nota 3: El monitor de CO2 se requiere por separado.
Nota 4: Requiere vinculación con productos Lock.
Comentarios
0 comentarios
Inicie sesión para dejar un comentario.