Home Management
Owner | Users | |
Name of the Home | √ | × |
Note for the Home | × | √ |
Home Management | √ | × |
Membership Management | √ | × |
Home Page
Owner | Users | |
Access and Control Devices | √ | √ |
Sort the Order of the Devices | √ | × |
Manage Location of the Devices | √ | × |
Add Devices | √ | × |
Delete Devices | √ | × |
Notification Center | √ | √ |
Bot Nearby | √ | × |
SwitchBot Scene
Owner | Users | |
Activate Manual Execution Scene | √ | √ |
Turn ON/OFF Automatic Scene | √ | √ |
Sort the Order of the Scene | √ | × |
Scene Settings | √ | × |
Third-Party Platform Integration | √ | × |
Create New Scene | √ | × |
Delete Scene | √ | × |
SwitchBot Bot
Owner | Users | |
Access and Control the Bot | √ | √ |
Mode Settings | √ | × |
Schedule Settings | √ | × |
Third-Party Platform Integration | √ | × |
Delete the Bot | √ | × |
SwitchBot Curtain
Owner | Users | |
Access and Control the Curtain | √ | √ |
Light Sensing Function | √ | × |
Adjust Motion Mode | √ | × |
Schedule Settings | √ | × |
Delay Settings | √ | √ |
Third-Party Integration | √ | × |
Advanced Settings | √ | × |
Calibration | √ | × |
Delete the Curtain | √ | × |
SwitchBot Hub Plus
Owner | Users | |
Lighting Effect Settings | √ | √ |
Access and Control the IR Remote | √ | √ |
Learn New IR Remote | √ | × |
Advanced Settings | √ | × |
Delete the Hub Plus | √ | × |
SwitchBot Hub Mini
Owner | Users | |
Access and Control the IR Remote | √ | √ |
Learn New IR Remote | √ | × |
Advanced Settings | √ | × |
Indicator Light Settings | √ | × |
Delete the Hub Mini | √ | × |
SwitchBot Color Bulb
Owner | Users | |
Lighting Effect Settings | √ | √ |
Schedule Settings | √ | × |
Delay Settings | √ | √ |
Music Mode | √ | √ |
Power Consumption | √ | √ |
Creat Group | √ | × |
Power Loss Recovery | √ | × |
Third-Party Integration | √ | × |
Delete the Color Bulb | √ | × |
SwitchBot Strip Light
Owner | Users | |
Lighting Effect Settings | √ | √ |
Schedule Settings | √ | × |
Delay Settings | √ | √ |
Power Loss Recovery | √ | × |
Third-Party Integration | √ | × |
Delete the Strip Light | √ | × |
SwitchBot Lock
Owner | Users | |
Lock / Unlock Operation | √ | Bluetooth Only |
Alarm | √ | × |
Auto-Lock | √ | × |
Re-calibration | √ | × |
Basic Settings | √ | × |
Third-Party Integration | √ | × |
Delete the Smart Lock | √ | × |
SwitchBot Plug
Owner | Users | |
Access and Control the Plug | √ | √ |
Schedule Settings | √ | × |
Delay Settings | √ | √ |
Light Settings | √ | × |
Power Consumption | √ | √ |
Third-Party Integration | √ | × |
Delete the Plug | √ | × |
SwitchBot Plug Mini
Owner | Users | |
Access and Control the Plug Mini | √ | √ |
Delay Settings | √ | √ |
Schedule Settings | √ | × |
Power Consumption | √ | √ |
Data Export | √ | √ |
Mistouch Prevention | √ | √ |
Indicator Light Settings | √ | × |
Third-Party Platform Integration | √ | × |
Delete the Plug Mini | √ | × |
SwitchBot Remote
Owner | Users | |
Key Settings | √ | × |
Find Remote | √ | √ |
Advanced Settings | √ | × |
Delete the Remote | √ | × |
SwitchBot Meter
Owner | Users | |
History Temperature and Humidity Chart | √ | √ |
Clear Data | √ | × |
Export Data | √ | √ |
Temperature Unit Settings | √ | √ |
Desired Conditions Settings | √ | × |
Calibration | √ | × |
Third-Party Platform Integration | √ | × |
Delete the Meter | √ | × |
SwitchBot Meter Plus
Owner | Users | |
History Temperature and Humidity Chart | √ | √ |
Clear Data | √ | × |
Export Data | √ | √ |
Temperature Unit Settings | √ | √ |
Desired Conditions Settings | √ | × |
Comfort Level Settings | √ | × |
Calibration | √ | × |
Third-Party Platform Integration | √ | × |
Delete the Meter | √ | × |
SwitchBot Smart Humidifier
Owner | Users | |
ON/OFF Operation | √ | √ |
Mode Settings | √ | √ |
Speed Settings | √ | √ |
Delay Settings | √ | √ |
Schedule Settings | √ | × |
Indicator Light Settings | √ | × |
Sound Settings | √ | × |
Advanced Settings | √ | × |
Third-Party Platform Integration | √ | × |
Delete the Humidifier | √ | × |
SwitchBot Motion Sensor
Owner | Users | |
Status Display | √ | √ |
Log | √ | √ |
Check Bluetooth Automation | √ | √ |
Setup Bluetooth Automation | √ | × |
Notification Settings | √ | × |
Motion Sensitivity | √ | × |
Indicator Light Settings | √ | × |
Light Sensor Settings | √ | × |
Third-Party Platform Integration | √ | × |
Find Motion Sensor | √ | √ |
Delete the Motion Sensor | √ | × |
SwitchBot Contact Sensor
Owner | Users | |
Status Display | √ | √ |
Log | √ | √ |
Check Bluetooth Automation | √ | √ |
Setup Bluetooth Automation | √ | × |
Notification Settings | √ | × |
Motion Sensitivity | √ | × |
Indicator Light Settings | √ | × |
Light Sensor Settings | √ | × |
Third-Party Platform Integration | √ | × |
Find Contact Sensor | √ | √ |
Delete the Contact Sensor | √ | × |
SwitchBot Indoor Cam
Owner | Users | |
Image Display | √ | √ |
Messages | √ | √ |
Sound | √ | √ |
Microphone | √ | √ |
Record Video | √ | √ |
Video Playback | √ | √ |
Check Gallery | √ | √ |
Privacy Mode | √ | √ |
Night Mode | √ | √ |
Motion Detection | √ | √ |
Basic Settings | √ | √ |
Storage Settings | √ | √ |
Delete the Indoor Cam | √ | × |
SwitchBot Pan/Tilt Cam
Owner | Users | |
Image Display | √ | √ |
Messages | √ | √ |
Direction Control | √ | √ |
Sound | √ | √ |
Microphone | √ | √ |
Record Video | √ | √ |
Video Playback | √ | √ |
Check Gallery | √ | √ |
Privacy Mode | √ | √ |
Night Mode | √ | √ |
Motion Detection | √ | √ |
Basic Settings | √ | √ |
Storage Settings | √ | √ |
Cruise | √ | × |
Preset Point Settings | √ | × |
Delete the Pan/Tilt Cam | √ | × |
SwitchBot Pan/Tilt Cam 2K(3MP)
Owner | Users | |
Image Display | √ | √ |
Messages | √ | √ |
Direction Control | √ | √ |
Sound | √ | √ |
Microphone | √ | √ |
Record Video | √ | √ |
Video Playback | √ | √ |
Check Gallery | √ | √ |
Privacy Mode | √ | √ |
Night Mode | √ | √ |
Motion Detection | √ | √ |
Basic Settings | √ | √ |
Storage Settings | √ | √ |
Cruise | √ | × |
Preset Point Settings | √ | × |
Delete the Pan/Tilt Cam 2K(3MP) | √ | × |
SwitchBot NFC Tag
Owner | Users | |
NFC Action Trigger | √ | √ |
SwitchBot Robot Vacuum Cleaner S1&S1 Plus
Owner | Users | |
Room | √ | √ |
Whole House | √ | √ |
Area | √ | √ |
Map Management | √ | √ |
Map Switching(2D/3D) | √ | √ |
Output water |
√ | √ |
Mop Mode | √ | √ |
Cleaning Times | √ | √ |
Save Room Division | √ | × |
No-Go Zone | √ | × |
Map Operation | √ | √ |
Sequential Cleaning / Automatic Cleaning
|
√ | √ |
Cleaning Programs
|
√ | × |
Edit Map | √ | × |
Add Area | √ | √ |
Charging/Pause | √ | √ |
Mop/Pause | √ | √ |
Gear Switching
|
√ | √ |
Advanced Function Portal
|
√ | √ |
Scheduled
|
√ | × |
Cleaning Report
|
√ | √ |
Rebuild Map
|
√ | × |
Rotate Map
|
√ | × |
Voice Package
|
√ | × |
RC Mode
|
√ | √ |
Find Robot
|
√ | √ |
Accessory Usage Life
|
√ | √ |
Setting
|
√ | √ |
Do Not Disturb Time Period
|
√ | × |
Sound Volume
|
√ | × |
Button Light
|
√ | × |
Increase Suction When Clean Carpets
|
√ | × |
Reduced Collision Mode
|
√ | × |
Restart Device
|
√ | √ |
Reconnect Device
|
√ | × |
Cloud Service
|
√ | × |
Delete the Robot Vacuum Cleaner
|
√ | × |
SwitchBot Outdoor Spotlight Cam
Owner | Users | |
Home Preview | √ | √ |
HD/SD Switching
|
√ | √ |
Volumn | √ | √ |
Four Square Lattice | √ | √ |
Pause | √ | √ |
Screenshot | √ | √ |
Talk | √ | √ |
Recording | √ | √ |
Setting | √ | √ |
Full Screen | √ | √ |
Events | √ | √ |
All Events | √ | √ |
Edit | √ | × |
Delete Operate | √ | × |
Add Device | √ | × |
Remove Device | √ | × |
Privacy mode | √ | √ |
Sound Alarm | √ | √ |
Spotlight | √ | √ |
Night Version | √ | √ |
Motion Detection | √ | × |
microSD Card Videos | √ | √ |
Cloud Videos | √ | √ |
Recordings and Screenshots | √ | √ |
Device Information | √ | × |
WiFi Settings | √ | × |
Privacy Mode | √ | √ |
Motion Detection | √ | × |
Cloud Storage | √ | √ |
Local Storage | √ | √ |
Basic Settings | √ | × |
Alert Notifications | √ | × |
Cloud Services | √ | × |
NFC | √ | × |
FAQs | √ | √ |
Battery | √ | √ |
Firmware Version | √ | × |
Device Info | √ | √ |
Delete | √ | × |
Recording Settings | √ | × |
Format | √ | × |
How to Install SD Card Portal | √ | √ |
Firmware Upgrade | √ | × |
SwitchBot Ceiling Light
Owner | Users | |
Full Light | √ | √ |
Night Light | √ | √ |
Scene | √ | √ |
Create a Scene | √ | × |
Light Settings | √ | √ |
Wake Up Mode | √ | × |
Morning Mode | √ | × |
Day Mode | √ | × |
Night Mode | √ | × |
Sleep Mode | √ | × |
Guard Mode | √ | × |
Delay | √ | √ |
On/Off Settings | √ | √ |
Schedule | √ | × |
Settings | √ | √ |
Device Info | √ | × |
Name | √ | × |
Family | √ | × |
Room | √ | × |
Sound | √ | × |
Wi-Fi Settings | √ | × |
Cloud Services | √ | × |
NFC | √ | × |
FAQ | √ | √ |
Firmware Version | √ | √ |
Firmware Upgrade | √ | × |
Delete the Ceiling Light | √ | × |
SwitchBot Ceiling Light Pro
Owner | Users | |
Full Light | √ | √ |
Night Light | √ | √ |
Scene | √ | √ |
Create a Scene | √ | × |
Light Settings | √ | √ |
Wake Up Mode | √ | × |
Morning Mode | √ | × |
Day Mode | √ | × |
Night Mode | √ | × |
Sleep Mode | √ | × |
Guard Mode | √ | × |
Delay | √ | √ |
On/Off | √ | √ |
Schedule | √ | × |
Settings | √ | √ |
Remote Control | √ | √ |
Add Remote Control | √ | × |
Edit Device Info | √ | × |
Name | √ | × |
Family | √ | × |
Room | √ | × |
Sound | √ | × |
Wi-Fi Settings | √ | × |
Cloud Services | √ | × |
NFC | √ | × |
FAQ | √ | √ |
Firmware Version | √ | √ |
Firmware Upgrade | √ | × |
Delete the Ceiling Light Pro | √ | × |
SwitchBot Keypad
Owner | Users | |
Logs | √ | √ |
Passcode/Fingerprint/NFC Card List Display | √ | √ |
Passcode/Fingerprint/NFC Card Details Portal | √ | × |
Passcode/Fingerprint/NFC Card Buttons | √ | × |
Remove Disable/Remove Alerts Pop-Ups/Emergency Passcode Pop-Ups/Emergency Fingerprint Pop-Ups | √ | × |
Unbound Keypad Status "Go to Binding" Button | √ | × |
Settings Page | √ | √ |
Delete/Edit/Share | √ | × |
Device Name | √ | √ |
Lock Button Settings | √ | × |
Keypad Settings | √ | × |
Keypad Removal Alerts | √ | × |
Backlight & Sound | √ | × |
Connect to Hub | √ | × |
FAQs | √ | √ |
Firmware & Battery | √ | √ |
Device Info | √ | √ |
Bound Devices | √ | × |
Delete the Keypad | √ | × |
Opmerkingen
0 opmerkingen
U moet u aanmelden om een opmerking te plaatsen.