- Related Products: SwitchBot Smart Video Doorbell
Important Note:
- If your account has never subscribed to a cloud storage plan, you are eligible for a 30-day free trial with the Basic Monthly plan.
- During the promotional period, prices may vary based on the details of the applicable campaign. Thank you for your understanding.
- It is not possible to transfer the cloud storage plan used for the Smart Video Doorbell to the traditional cameras: SwitchBot Indoor Cam, SwitchBot Pan/Tilt Cam, SwitchBot Pan/Tilt Cam 2K, SwitchBot Outdoor Spotlight Cam, SwitchBot Outdoor Spotlight Cam 2K.
Plan | Rate (USD) | Number of Devices Supported | Free-Trial Period | Payment | Validity Period | Plan Description |
Basic Monthly Plan | 3.99 | 1 | 30 days* | Charge monthly | 30 days | Event recording for the past 30 days |
Basic Annual Plan | 34.99 | 1 | Not available | Charge annually | 365 days | Event recording for the past 30 days |
Plus Monthly Plan | 6.99 | 2 | Not available | Charge monthly | 30 days | Event recording for the past 30 days |
Plus Annual Plan | 69.99 | 2 | Not available | Charge annually | 365 days | Event recording for the past 30 days |
Premium Monthly Plan | 10.99 | 3 | Not available | Charge monthly | 30 days | Event recording for the past 30 days |
Premium Annual Plan | 104.99 | 3 | Not available | Charge annually | 365 days | Event recording for the past 30 days |
Family Monthly Plan | 34.99 (Retail) | 10 | Not available | Charge annually | 30 days | Event recording for the past 30 days |
Family Monthly Plan | 20.99 (Sale) | 10 | Not available | Charge annually | 30 days | Event recording for the past 30 days |
Family Annual Plan | 349.99 (Retail) | 10 | Not available | Charge annually | 365 days | Event recording for the past 30 days |
Family Annual Plan | 209.99 (Sale) | 10 | Not available | Charge annually | 365 days | Event recording for the past 30 days |
Comments
0 comments
Please sign in to leave a comment.