-
Related Products: SwitchBot Hub Mini, SwitchBot Hub 2, SwitchBot Hub Mini Matter Enabled, SwitchBot Hub 3
Hub Mini | Hub 2 | Hub Mini Matter Enabled | Hub 3 | |
Charging adapter output | 5V1A/5V2A | 5V2A | 5V1A/5V2A | 5V2A |
Connection terminal | Micro USB | USB Type C (with multiple sensors) | USB Type C | USB Type C (with multiple sensors) |
Infrared remote control function | √ | √ | √ | √ |
Temperature and humidity sensor | × | √ | × (Note1) | √ |
Light sensor | × | √ | × | √ |
Matter function | × | √ | √ | √ |
Numer of sub-devices that can be synchronized with third-party service like Apple or Google | × | 8 | 4 | 30 |
Manual scene touch operation | × | √ | × | √ |
Infrared remote offline control | × | √ | × | √ (Note2) |
Third-party service such as Alexa or Google | not displayed | displayed as a meter | recognized as a meter but requires a dedicated charging cable to function | displayed as a meter |
Bluetooth remote | × | × | × | √ |
Motion detection | × | × | × | √ |
Weather forecast | × | × | × | √ |
Date & Time | × | × | × | √ |
CO2 status (Note3) | × | × | × | √ |
Lock status (Note4) | × | × | × | √ |
Note1: Hub Mini Matter Enabled supports temperature and humidity when using the dedicated charging cord with a built-in sensor. To obtain this cord, please contact us via SwitchBot App -> Profile -> Support ->Feedback.
Note2: By adding a learned infrared remote to the Hub 3 (as with the Universal Remote), you can use the buttons on the Hub 3 main unit to operate it.
Note 3: CO2 Monitor is required separately.
Note 4: Requires linkage with Lock products.
Comments
0 comments
Please sign in to leave a comment.